
Galvanised steel H Posts
400mm x 100mm | $ |
600mm x 100mm | $ 24.00 |
800mm x 100mm | $ |
1m x 100mm | $ |
1.2m x 100mm | $ |
1.4m x 100mm | $ |
1.6m x 100mm | $ |
1.8m x 100mm | $ |
2.0m x 100mm | $ |
2.4m x 100mm | $ |
2.8m x 100mm | $ |
3.2m x 100mm | $ |
3.6m x 100mm | $ |
3.8m x 100mm | $ |
2.4 x 150mm | $ |
2.8 x 150mm | $ |
3.2 x 150mm | $ |
3.6 x 150mm | $ |
4 x 150mm | $ |
4.8 x 150mm | $ |
GALVANISED STEEL C POSTS
400mm x 100mm | $ |
600mm x 100mm | $ 24.00 |
800mm x 100mm | $ |
1m x 100mm | $ |
1.2m x 100mm | |
1.6m x 100mm | $ |
1.8m x 100mm | $ |
2.0m x 100mm | $ |
2.4m x 100mm | $ |
2.8m x 100mm | $ |
3.2m x 100mm | $ |
3.6m x 100mm | $ |
4.0m x 100mm | POA |
2.4m x 150mm | POA |
2.8m x 150mm | POA |
3.2m x 150mm | POA |
3.6m x 150mm | POA |
4.0m x 150mm | POA |
4.8m x 150mm | POA |

Corner Posts 90 deg
Galvanised steel 90 DEG Corner | Price Each inc Gst |
400mm x 100mm | $ |
600mm x 100mm | $ |
800mm x 100mm | $ |
1m x 100mm | $ |
1.2m x 100mm | $ |
1.4m x 100mm | $ |
1.6m x 100mm | $ |
1.8m x 100mm | $ |
2.0m x 100mm | $ |
2.4m x 100mm | $ |
2.8m x 100mm | $ |
3.2m x 100mm | $ |
3.6m x 100mm | $ |
45Deg Posts
Galvanised steel 45 DEG Corner | Price Each inc Gst |
400mm x 100mm | $ |
600mm x 100mm | $ |
800mm x 100mm | $ |
1m x 100mm | $ |
1.2m x 100mm | $ |
1.4m x 100mm | $ |
1.6m x 100mm | $ |
1.8m x 100mm | $ |
2.0m x 100mm | $ |
2.4m x 100mm | $ |
3.2m x 100mm | |
3.6mm x 100mm |
UV Plastic caps
Plastic Post Caps | Price Each inc Gst |
H Cap | $7.50 |
Corner Cap 90″ | $9.00 |
Corner Cap 45″ | $10.00 |
Fence Brackets
Fence Brackets | Price Each inc Gst |
4mm Colourbond / Pool Fencing | $ 19.00 |
6mm Includes Bolts | $ 20.00 |
6mm Offset Includes Bolts | $ 26.00 |


Sleeper Grab
Sleeper Grab Hire ($100 Deposit & Photo ID Required) | Price Each inc Gst | |
1 Day Hire | $80.00 | |
3 Day Hire |
$220.00 |
|
Purchase brand new clamp | $700.00 |